| 77Reds 3, Cardinals 0 | |||
| ST. LOUIS @ CINCINNATI @ | |||
| ab r h bi @ab r h bi | |||
| Schmkr cf 4 0 1 0 Richar 2b 4 0 0 0 | |||
| FLopez ss 4 0 2 0 Castillo lf 4 0 0 0 | |||
| Pujols 1b 4 0 0 0 Hairstn lf 0 0 0 0 | |||
| Ldwick lf 4 0 1 0 Votto 1b 3 0 0 0 | |||
| Glaus 3b 4 0 0 0 APhllps 3b 4 1 1 1 | |||
| Miles 2b 4 0 1 0 Bruce rf 2 1 1 1 | |||
| LaRue c 3 0 0 0 Hnigan c 2 0 0 0 | |||
| Wllmyr p 2 0 0 0 CPttson cf 3 0 0 0 | |||
| BBartn rf 1 0 1 0 Janish ss 3 1 1 1 | |||
| BRyan rf 3 0 0 0 Harang p 3 0 1 0 | |||
| Sprngr p 0 0 0 0 | |||
| Motte p 0 0 0 0 | |||
| Totals @ 33 0 6 0 Totals @28 3 4 3 | |||
| St. Louis 000 000 000_0 | |||
| Cincinnati 000 300 00x_3 | |||
| E_APhillips (2). DP_Cincinnati 1. LOB_St. Louis 6, Cincinnati 4. 2B_FLopez (24), Ludwick (37). 3B_BBarton (2). HR_APhillips (2), Bruce (19), Janish (1). SB_Votto (7). | |||
| IP H R ER BB SO | |||
| St. Louis @ | |||
| Wllmyr L,12-8 6 4 3 3 2 6 | |||
| Springer 1 0 0 0 0 1 | |||
| Motte 1 0 0 0 0 1 | |||
| Cincinnati @ | |||
| Harang W,5-16 9 6 0 0 0 4 | |||
| HBP_by Wellemeyer (Hanigan). | |||
| Umpires_Home, Brian O'Nora | First, Paul Nauert | Second, James Hoye | Third, Tom Hallion. |
| T_2:16. A_14,850 (42,319). |
Tuesday, March 13, 2012
Reds 3, Cardinals 0
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment